Ensembl 58 Mouse Genes, NCBIM37 Assembly - Hist1h3d (Record #20162)
|
|
|
Hist1h3d locus |
||||||||||||||||||||
| Type | Value(s) | Type | Value(s) | |
|---|---|---|---|---|
| Affymetrix 430_2 Probe ID | 1427864_at 1460314_s_at 1453573_at | Affymetrix 430A Probe ID | 1427864_at 1460314_s_at 1453573_at |
|
| Affymetrix 430A_2 Probe ID | 1427864_at 1460314_s_at 1453573_at | Agilent Probe ID | A_51_P492488 | |
| Ensembl Gene ID | ENSMUSG00000062808 | Entrez ID | ||
| Fantom ID | 22130 5622 | Illumina WG v1 Probe ID | ILMN_1231671 ILMN_2729958 |
|
| Illumina WG v2 Probe ID | ILMN_1231671 ILMN_2729958 | IPI ID | IPI00230730 | |
| MGI ID | MGI:2448322 | UniProt/SwissProt ID | ||
| Illumina WG v2 Probe IDAffymetrix mg u74a v2 Probe ID | 93023_f_at 96416_f_at | Affymetrix mg u74a Probe ID | 93023_f_at 96416_f_at |
|
| RefSeq ID | UCSC ID | uc007pug.1 | ||
|
|
Public GeneProf Data for this Feature |
DNA-Binding Activity
Transcription Factors / Proteins Binding near this Feature