Ensembl 58 Mouse Genes, NCBIM37 Assembly - Smg5 (Record #25737)
|
|
|
Smg5 locus |
||||||||||||||||||||||||
| Type | Value(s) | Type | Value(s) | |
|---|---|---|---|---|
| Affymetrix 430_2 Probe ID | 1434546_at | Affymetrix 430A Probe ID | 1434546_at | |
| Affymetrix 430A_2 Probe ID | 1434546_at | Agilent Probe ID | A_51_P365399 A_52_P81928 |
|
| Ensembl Gene ID | ENSMUSG00000001415 | Entrez ID | 229512 | |
| Fantom ID | 72292 88783 | Illumina WG v1 Probe ID | ILMN_2525195 ILMN_1232896 |
|
| Illumina WG v2 Probe ID | ILMN_2877909 ILMN_1232896 ILMN_2531708 | IPI ID | IPI00677945 | |
| MGI ID | MGI:2447364 | UniProt/SwissProt ID | ||
| Illumina WG v2 Probe IDAffymetrix mg u74a v2 Probe ID | 97992_at | Affymetrix mg u74a Probe ID | 97992_at | |
| RefSeq ID | NM_178246 | UCSC ID | uc008put.1 | |
| UniGene ID | Mm.439830 |
|
|
Public GeneProf Data for this Feature |
DNA-Binding Activity
Transcription Factors / Proteins Binding near this Feature