Ensembl 58 Mouse Genes, NCBIM37 Assembly - Hist1h3h (Record #28314)
|
|
|
Hist1h3h locus |
||||||||||||||||||||
| Type | Value(s) | Type | Value(s) | |
|---|---|---|---|---|
| Affymetrix 430_2 Probe ID | 1460314_s_at | Affymetrix 430A Probe ID | 1460314_s_at | |
| Affymetrix 430A_2 Probe ID | 1460314_s_at | Agilent Probe ID | A_51_P492488 | |
| Ensembl Gene ID | ENSMUSG00000069312 | Entrez ID | ||
| Fantom ID | 72220 23987 13179 | Illumina WG v1 Probe ID | ILMN_2698519 ILMN_2592253 ILMN_2697777 |
|
| Illumina WG v2 Probe ID | ILMN_2698519 ILMN_2860616 ILMN_2951691 ILMN_2592253 | IPI ID | ||
| MGI ID | MGI:2448349 | UniProt/SwissProt ID | ||
| Illumina WG v2 Probe IDAffymetrix mg u74a v2 Probe ID | 93023_f_at 96416_f_at | Affymetrix mg u74a Probe ID | 93023_f_at 96416_f_at |
|
| RefSeq ID | NM_178206 | UCSC ID | uc007prc.1 | |
| UniGene ID |
|
|
Public GeneProf Data for this Feature |
DNA-Binding Activity
Transcription Factors / Proteins Binding near this Feature