Ensembl 58 Mouse Genes, NCBIM37 Assembly - Rps8 (Record #30396)
|
|
|
Rps8 locus |
||||||||||||||||||||||||||||||||||||||||||
| Type | Value(s) | Type | Value(s) | |
|---|---|---|---|---|
| Affymetrix 430_2 Probe ID | 1437610_x_at 1436760_a_at 1455319_x_at | Affymetrix 430A Probe ID | 1437610_x_at 1436760_a_at 1455319_x_at |
|
| Affymetrix 430A_2 Probe ID | 1437610_x_at 1436760_a_at 1455319_x_at | Agilent Probe ID | A_51_P243684 A_52_P189550 A_52_P284672 |
|
| Ensembl Gene ID | ENSMUSG00000047675 | Entrez ID | ||
| Fantom ID | 101508 97847 84189 84316 100764 21624 23291 10392 30151 20101 2928 4926 5788 4873 19878 19781 | Illumina WG v1 Probe ID | ILMN_2702129 | |
| Illumina WG v2 Probe ID | ILMN_1234590 | IPI ID | ||
| MGI ID | MGI:98166 | UniProt/SwissProt ID | ||
| Illumina WG v2 Probe IDAffymetrix mg u74a v2 Probe ID | 100732_at | Affymetrix mg u74a Probe ID | 100732_at | |
| RefSeq ID | UCSC ID | uc008uic.1 | ||
| UniGene ID |
|
|
Public GeneProf Data for this Feature |
DNA-Binding Activity
Transcription Factors / Proteins Binding near this Feature