Ensembl 58 Mouse Genes, NCBIM37 Assembly - Hist1h2bk (Record #3890)
|
|
|
Hist1h2bk locus |
||||||||||||||||||||||||||||||
| Type | Value(s) | Type | Value(s) | |
|---|---|---|---|---|
| Affymetrix 430_2 Probe ID | 1452540_a_at | Affymetrix 430A Probe ID | 1452540_a_at | |
| Affymetrix 430A_2 Probe ID | 1452540_a_at | Agilent Probe ID | A_51_P182358 A_52_P388224 |
|
| Ensembl Gene ID | ENSMUSG00000062727 | Entrez ID | 319184 | |
| Illumina WG v1 Probe ID | ILMN_2636781 ILMN_2742592 ILMN_2655785 | Illumina WG v2 Probe ID | ILMN_2636781 ILMN_2742592 ILMN_2655785 |
|
| IPI ID | MGI ID | MGI:2448399 | ||
| UniProt/SwissProt ID | RefSeq ID | NM_175665 | ||
| UCSC ID | uc007psb.1 | UniGene ID | Mm.358955 |
|
|
Public GeneProf Data for this Feature |
DNA-Binding Activity
Transcription Factors / Proteins Binding near this Feature