Ensembl 58 Mouse Genes, NCBIM37 Assembly - Dppa5a (Record #6509)
|
|
|
Dppa5a locus |
||||||||||||||||||||||||
| Type | Value(s) | Type | Value(s) | |
|---|---|---|---|---|
| Affymetrix 430_2 Probe ID | 1416552_at | Affymetrix 430A Probe ID | 1416552_at | |
| Affymetrix 430A_2 Probe ID | 1416552_at | Agilent Probe ID | A_52_P362403 | |
| Ensembl Gene ID | ENSMUSG00000060461 | Entrez ID | 434423 | |
| Fantom ID | 98006 4711 19890 | Illumina WG v2 Probe ID | ILMN_3090545 ILMN_3018711 |
|
| IPI ID | IPI00173116 | MGI ID | MGI:101800 | |
| UniProt/SwissProt ID | Q9CQS7 | Illumina WG v2 Probe IDAffymetrix mg u74a v2 Probe ID | 160370_at | |
| RefSeq ID | UCSC ID | uc009qug.1 | ||
|
|
Public GeneProf Data for this Feature |
DNA-Binding Activity
Transcription Factors / Proteins Binding near this Feature