Ensembl 58 Mouse Genes, NCBIM37 Assembly - E2f1 (Record #15195)
|
|
|
E2f1 locus |
||||||||||||||||||||||||||||||
| Type | Value(s) | Type | Value(s) | |
|---|---|---|---|---|
| Affymetrix 430_2 Probe ID | 1431875_a_at 1417878_at | Affymetrix 430A Probe ID | 1431875_a_at 1417878_at |
|
| Affymetrix 430A_2 Probe ID | 1431875_a_at 1417878_at | Agilent Probe ID | A_52_P587611 | |
| Ensembl Gene ID | ENSMUSG00000027490 | Entrez ID | 13555 | |
| Fantom ID | 110180 7163 | Illumina WG v1 Probe ID | ILMN_1231138 | |
| Illumina WG v2 Probe ID | ILMN_1231138 | IPI ID | ||
| MGI ID | MGI:101941 | UniProt/SwissProt ID | ||
| Illumina WG v2 Probe IDAffymetrix mg u74a v2 Probe ID | 102963_at | Affymetrix mg u74a Probe ID | 102963_at | |
| RefSeq ID | NM_007891 | UCSC ID | uc008njk.1 | |
| UniGene ID |
|
|
Public GeneProf Data for this Feature |
DNA-Binding Activity
Transcription Factors / Proteins Binding near this Feature