Ensembl 58 Mouse Genes, NCBIM37 Assembly - Atf7ip (Record #23601)
|
|
|
Atf7ip locus |
||||||||||||||||||||||||
| Type | Value(s) | Type | Value(s) | |
|---|---|---|---|---|
| Affymetrix 430_2 Probe ID | 1449192_at | Affymetrix 430A Probe ID | 1449192_at | |
| Affymetrix 430A_2 Probe ID | 1449192_at | Agilent Probe ID | A_51_P195258 A_52_P653966 A_52_P545954 |
|
| Ensembl Gene ID | ENSMUSG00000030213 | Entrez ID | 54343 | |
| Fantom ID | 110026 73405 97363 88841 67905 | Illumina WG v1 Probe ID | ILMN_2722213 | |
| Illumina WG v2 Probe ID | ILMN_2722213 | IPI ID | ||
| MGI ID | MGI:1858965 | UniProt/SwissProt ID | Q7TT18 | |
| Illumina WG v2 Probe IDAffymetrix mg u74a v2 Probe ID | 113760_at | Affymetrix mg u74a Probe ID | 113760_at | |
| RefSeq ID | NM_019426 | UCSC ID | uc009elv.1 | |
| UniGene ID | Mm.173271 |
|
|
Public GeneProf Data for this Feature |
DNA-Binding Activity
Transcription Factors / Proteins Binding near this Feature