Ensembl 58 Mouse Genes, NCBIM37 Assembly - Esrrb (Record #29645)
|
|
|
Esrrb locus |
|||||||||||||||||||||||||||||||||||||||
| Type | Value(s) | Type | Value(s) | |
|---|---|---|---|---|
| Affymetrix 430_2 Probe ID | 1436926_at 1422986_at | Affymetrix 430A Probe ID | 1436926_at 1422986_at |
|
| Affymetrix 430A_2 Probe ID | 1436926_at 1422986_at | Agilent Probe ID | A_51_P419047 A_52_P628212 |
|
| Ensembl Gene ID | ENSMUSG00000021255 | Entrez ID | 26380 | |
| Fantom ID | 45889 32730 | Illumina WG v1 Probe ID | ILMN_1228497 ILMN_2555396 |
|
| Illumina WG v2 Probe ID | ILMN_1228497 ILMN_2555396 | IPI ID | ||
| MGI ID | MGI:1346832 | UniProt/SwissProt ID | ||
| Illumina WG v2 Probe IDAffymetrix mg u74a v2 Probe ID | 100301_at 168508_at | Affymetrix mg u74a Probe ID | 100301_at | |
| RefSeq ID | UCSC ID | |||
| UniGene ID |
|
|
Public GeneProf Data for this Feature |
DNA-Binding Activity
Transcription Factors / Proteins Binding near this Feature