Ensembl 58 Mouse Genes, NCBIM37 Assembly - Nfya (Record #32669)
|
|
|
Nfya locus |
|||||||||||||||||||||||||||
| Type | Value(s) | Type | Value(s) | |
|---|---|---|---|---|
| Affymetrix 430_2 Probe ID | 1452560_a_at 1422082_a_at | Affymetrix 430A Probe ID | 1452560_a_at 1422082_a_at |
|
| Affymetrix 430A_2 Probe ID | 1452560_a_at 1422082_a_at | Agilent Probe ID | A_52_P550049 A_51_P514126 |
|
| Ensembl Gene ID | ENSMUSG00000023994 | Entrez ID | 18044 | |
| Fantom ID | 74754 91259 14653 | Illumina WG v1 Probe ID | ILMN_2475142 ILMN_2625993 |
|
| Illumina WG v2 Probe ID | ILMN_2625993 | IPI ID | ||
| MGI ID | MGI:97316 | UniProt/SwissProt ID | ||
| Illumina WG v2 Probe IDAffymetrix mg u74a v2 Probe ID | 100469_at | Affymetrix mg u74a Probe ID | 100469_at | |
| RefSeq ID | UCSC ID | |||
| UniGene ID |
|
|
Public GeneProf Data for this Feature |
DNA-Binding Activity
Transcription Factors / Proteins Binding near this Feature