Ensembl 58 Mouse Genes, NCBIM37 Assembly - Sox2 (Record #9066)
|
|
|
Sox2 locus |
||||||||||||||||||||
| Type | Value(s) | Type | Value(s) | |
|---|---|---|---|---|
| Affymetrix 430_2 Probe ID | 1416967_at | Affymetrix 430A Probe ID | 1416967_at | |
| Affymetrix 430A_2 Probe ID | 1416967_at | Agilent Probe ID | A_52_P307739 | |
| Ensembl Gene ID | ENSMUSG00000074637 | Entrez ID | 20674 | |
| Fantom ID | 104155 93567 | Illumina WG v1 Probe ID | ILMN_2656103 ILMN_1248711 ILMN_1224376 |
|
| Illumina WG v2 Probe ID | ILMN_2656102 ILMN_1248711 ILMN_1224376 | IPI ID | ||
| MGI ID | MGI:98364 | UniProt/SwissProt ID | ||
| Illumina WG v2 Probe IDAffymetrix mg u74a v2 Probe ID | 100009_r_at | Affymetrix mg u74a Probe ID | 100009_r_at | |
| RefSeq ID | NM_011443 | UCSC ID | uc008oxu.1 | |
| UniGene ID |
|
|
Public GeneProf Data for this Feature |
DNA-Binding Activity
Transcription Factors / Proteins Binding near this Feature